How good is ERCOT's own load forecast?
Every day ERCOT publishes a day-ahead forecast of Texas load, hour by hour. This page is not our model. It is ERCOT's own number, scored against what actually happened. History runs back to 2019 and updates daily. Transmission planning, reserve margins, and market prices lean on this forecast; when it misses, the miss shows up downstream.
How to read this page
Live track record
| Day (UTC) | MAPE | Bias | MAE |
|---|---|---|---|
| 2026-10-09 | 1.34% | -1.11% | 761 MW |
| 2026-10-08 | 1.41% | 0.19% | 851 MW |
| 2026-10-07 | 0.71% | 0.36% | 439 MW |
| 2026-10-06 | 1.94% | 1.89% | 1,211 MW |
| 2026-10-05 | 1.72% | -1.72% | 1,013 MW |
| 2026-10-04 | 1.54% | -1.11% | 874 MW |
| 2026-10-03 | 0.50% | 0.31% | 300 MW |
| 2026-10-02 | 2.39% | -1.68% | 1,427 MW |
| 2026-10-01 | 3.99% | -0.24% | 2,526 MW |
| 2026-09-30 | 2.01% | 0.88% | 1,374 MW |
| 2026-09-29 | 1.01% | 0.16% | 705 MW |
| 2026-09-28 | 1.17% | 1.02% | 749 MW |
| 2026-09-27 | 0.65% | 0.56% | 406 MW |
| 2026-09-26 | 0.97% | -0.17% | 596 MW |
| 2026-09-25 | 1.14% | 0.46% | 784 MW |
| 2026-09-24 | 0.80% | 0.57% | 524 MW |
| 2026-09-23 | 1.05% | 0.76% | 711 MW |
| 2026-09-22 | 1.22% | 1.00% | 884 MW |
| 2026-09-21 | 3.04% | 1.52% | 2,108 MW |
| 2026-09-20 | 0.61% | -0.51% | 442 MW |
| 2026-09-19 | 1.47% | -1.47% | 971 MW |
| 2026-09-18 | 0.90% | -0.42% | 671 MW |
| 2026-09-17 | 1.00% | -0.77% | 778 MW |
| 2026-09-16 | 1.03% | -0.86% | 797 MW |
| 2026-09-15 | 1.75% | 1.40% | 1,264 MW |
| 2026-09-14 | 2.07% | 1.56% | 1,504 MW |
| 2026-09-13 | 3.31% | 3.31% | 2,251 MW |
| 2026-09-12 | 0.87% | -0.45% | 608 MW |
| 2026-09-11 | 0.90% | -0.17% | 615 MW |
| 2026-09-10 | 1.89% | 1.54% | 1,303 MW |
Methodology
Forecast and actual load come from EIA-930 (respondent ERCO): the DF series is ERCOT's published day-ahead demand forecast, the D series is realized demand. Both are hourly, system-wide. Every hour is scored exactly once, permanently: nothing here is revised after the fact.
This is a companion to our RT-DA spread forecast: that page scores our own model's price predictions; this one scores ERCOT's own load forecast. Same discipline: public, immutable, updated daily.