How good is ERCOT's own load forecast?
Every day ERCOT publishes a day-ahead forecast of Texas load, hour by hour. This page is not our model. It is ERCOT's own number, scored against what actually happened. History runs back to 2019 and updates daily. Transmission planning, reserve margins, and market prices lean on this forecast; when it misses, the miss shows up downstream.
How to read this page
Live track record
| Day (UTC) | MAPE | Bias | MAE |
|---|---|---|---|
| 2026-08-25 | 0.36% | 0.32% | 321 MW |
| 2026-08-24 | 1.42% | 0.73% | 1,049 MW |
| 2026-08-23 | 1.40% | -1.37% | 1,029 MW |
| 2026-08-22 | 0.52% | -0.43% | 390 MW |
| 2026-08-21 | 1.02% | 0.36% | 784 MW |
| 2026-08-20 | 0.44% | 0.06% | 356 MW |
| 2026-08-19 | 1.02% | 0.84% | 722 MW |
| 2026-08-18 | 0.88% | 0.51% | 621 MW |
| 2026-08-17 | 0.98% | 0.29% | 676 MW |
| 2026-08-16 | 1.37% | -0.14% | 999 MW |
| 2026-08-15 | 1.32% | 1.29% | 865 MW |
| 2026-08-14 | 0.99% | 0.48% | 714 MW |
| 2026-08-13 | 1.87% | 0.77% | 1,395 MW |
| 2026-08-12 | 1.24% | 1.18% | 841 MW |
| 2026-08-11 | 2.11% | -2.11% | 1,497 MW |
| 2026-08-10 | 1.74% | -0.19% | 1,263 MW |
| 2026-08-09 | 0.45% | -0.25% | 352 MW |
| 2026-08-08 | 0.94% | 0.08% | 652 MW |
| 2026-08-07 | 0.71% | 0.51% | 456 MW |
| 2026-08-06 | 1.24% | -1.24% | 976 MW |
| 2026-08-05 | 1.49% | -1.20% | 1,175 MW |
| 2026-08-04 | 1.26% | -1.25% | 985 MW |
| 2026-08-03 | 2.71% | -2.71% | 1,945 MW |
| 2026-08-02 | 4.55% | -4.55% | 3,128 MW |
| 2026-08-01 | 2.36% | -2.18% | 1,816 MW |
| 2026-07-31 | 1.51% | -1.51% | 1,175 MW |
| 2026-07-30 | 0.75% | -0.75% | 619 MW |
| 2026-07-29 | 1.58% | -1.49% | 1,208 MW |
| 2026-07-28 | 0.97% | -0.09% | 750 MW |
| 2026-07-27 | 1.07% | 0.09% | 836 MW |
Methodology
Forecast and actual load come from EIA-930 (respondent ERCO): the DF series is ERCOT's published day-ahead demand forecast, the D series is realized demand. Both are hourly, system-wide. Every hour is scored exactly once, permanently: nothing here is revised after the fact.
This is a companion to our RT-DA spread forecast: that page scores our own model's price predictions; this one scores ERCOT's own load forecast. Same discipline: public, immutable, updated daily.